Naomi Gowlett, Donnet Diving Club Qld Inc, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8½ | 8 | 8 | 8 | 7 | 8 | 7½ | 24 | 40.80 | 40.80 |
2 | 401 | B | 1 | 1.5 | 8 | 8 | 8 | 7½ | 6½ | 8 | 8 | 24 | 36.00 | 76.80 |
3 | 201 | B | 1 | 1.6 | 6½ | 7 | 7 | 7½ | 7 | 7½ | 7½ | 21½ | 34.40 | 111.20 |
4 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 7 | 6½ | 7½ | 7½ | 21 | 35.70 | 146.90 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 6 | 7 | 6½ | 7 | 6½ | 19½ | 40.95 | 187.85 |
6 | 105 | B | 1 | 2.6 | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 50.70 | 238.55 |
7 | 403 | B | 1 | 2.4 | 7½ | 8 | 8 | 7½ | 6½ | 6½ | 7½ | 22½ | 54.00 | 292.55 |
8 | 203 | B | 1 | 2.3 | 4 | 4½ | 4½ | 4 | 5 | 4 | 5 | 13 | 29.90 | 322.45 |
9 | 303 | B | 1 | 2.4 | 4 | 4 | 4 | 4 | 5 | 3½ | 4½ | 12 | 28.80 | 351.25 |
10 | 5233 | D | 1 | 2.5 | 3½ | 3½ | 3½ | 4½ | 4½ | 3½ | 4½ | 11½ | 28.75 | 380.00 |
Rank | (3) |
(Guest)