Scottish National and Open Diving Championships

Men 3m, Preliminary -- 7th December 2019

Samuel Rudd, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 6 19 57.00 57.00
2 205 C 3 2.8 6 6 6 18½ 51.80 108.80
3 305 C 3 2.8 13½ 37.80 146.60
4 5154 B 3 3.4 5 5 4 14 47.60 194.20
5 405 B 3 3.0 6 6 6 18 54.00 248.20
6 107 B 3 3.1 5 5 5 14½ 44.95 293.15
Rank11