María Papworth Burrel, Club Saltos Mallorca, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 25.35 | 25.35 |
2 | 301 | B | 1 | 1.7 | 7½ | 7 | 7 | 8 | 7½ | 22 | 37.40 | 62.75 |
3 | 203 | B | 1 | 2.3 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 31.05 | 93.80 |
4 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 41.80 | 135.60 |
5 | 303 | B | 1 | 2.4 | 5 | 5 | 6 | 5½ | 6 | 16½ | 39.60 | 175.20 |
6 | 403 | B | 1 | 2.4 | 6½ | 6 | 6 | 5½ | 6 | 18 | 43.20 | 218.40 |
7 | 105 | B | 1 | 2.6 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 49.40 | 267.80 |
Rank | (2) |
(Guest)