Diving Lund 2012

1m boys C -- 3rd November 2012

Francis Papworth, Crystal Palace Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 17 22.10 22.10
2 201 B 1 1.6 3 3 3 3 9 14.40 36.50
3 301 B 1 1.7 4 5 5 5 15 25.50 62.00
4 401 B 1 1.5 6 6 17½ 26.25 88.25
5 5211 A 1 1.8 4 4 12½ 22.50 110.75
6 103 B 1 1.7 6 6 7 19 32.30 143.05
7 203 C 1 2.0 6 5 16½ 33.00 176.05
8 403 C 1 2.2 4 3 3 20.90 196.95
Rank13