British Diving Championships 2017

Men 10m, Final -- 4th June 2017

Aidan Heslop, Plymouth Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 305 C 10 2.8 7 8 8 22½ 63.00 63.00
2 107 B 10 3.0 7 7 7 8 7 21½ 64.50 127.50
3 6243 D 10 3.2 7 7 7 7 7 21 67.20 194.70
4 407 C 10 3.2 7 7 7 7 8 21½ 68.80 263.50
5 207 C 10 3.3 7 6 6 6 6 18 59.40 322.90
6 5237 D 10 3.3 8 8 8 8 8 24 79.20 402.10
Rank4