GStar 2016

C Boys 3m, Preliminary -- 19th February 2016

Ben Cutmore, Dive London Aquatics Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 7 21 33.60 33.60
2 203 C 3 1.9 7 7 22 41.80 75.40
3 5132 D 3 2.1 7 7 22 46.20 121.60
4 205 C 3 2.8 6 6 19 53.20 174.80
5 305 C 3 2.8 6 6 6 6 6 18 50.40 225.20
6 405 C 3 2.7 7 4 19½ 52.65 277.85
Rank1