Katie Cripps, Luton Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 144.90 | |||||||||||
1 | 203 | B | 1 | 2.3 | 6 | 6 | 5½ | 5½ | 6½ | 17½ | 40.25 | 185.15 |
2 | 303 | C | 1 | 2.1 | 4 | 4½ | 4 | 4 | 4 | 12 | 25.20 | 210.35 |
3 | 105 | C | 1 | 2.4 | 6 | 6 | 6 | 6 | 7 | 18 | 43.20 | 253.55 |
4 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 6 | 6 | 18 | 43.20 | 296.75 |
Rank | (5) |
(Guest)