Shipley Novice

Boys Group B -- 13th March 2010

Fraser Allardice, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 21 33.60 33.60
2 201 B 3 1.8 6 16 28.80 62.40
3 403 C 3 1.9 6 7 19½ 37.05 99.45
4 20 A 3 1.4 6 18 25.20 124.65
5 21 C 3 1.3 6 21 27.30 151.95
6 103 B 1 1.7 7 20 34.00 185.95
7 401 C 1 1.4 7 7 21½ 30.10 216.05
8 301 C 1 1.6 7 20 32.00 248.05
9 403 C 1 2.2 19½ 42.90 290.95
10 203 C 1 2.0 15½ 31.00 321.95
Rank1