Southampton Invitational 2016

Boys Group B 1m, Preliminary -- 22nd October 2016

Edward Beal, Albatross Diving Club Reading, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 201 B 1 1.6 6 17 27.20 56.10
3 301 B 1 1.7 3 3 14.45 70.55
4 403 C 1 2.2 3 2 16.50 87.05
5 203 C 1 2.0 5 5 5 15 30.00 117.05
6 303 C 1 2.1 5 16 33.60 150.65
7 105 C 1 2.4 5 16 38.40 189.05
Rank8