Ben Telford, New Zealand, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 4½ | 5½ | 6 | 6 | 5½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 403 | B | 3 | 2.1 | 6 | 5 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 34.65 | 61.05 |
3 | 201 | B | 3 | 1.8 | 6 | 7 | 6 | 5½ | 6 | 6 | 6 | 18 | 32.40 | 93.45 |
4 | 301 | B | 3 | 1.9 | 5½ | 5 | 6 | 4½ | 6 | 6 | 5½ | 17 | 32.30 | 125.75 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 5½ | 6 | 6 | 5½ | 5½ | 16½ | 34.65 | 160.40 |
6 | 105 | B | 3 | 2.4 | 6 | 5½ | 6 | 5½ | 5½ | 5 | 5 | 16½ | 39.60 | 200.00 |
7 | 405 | C | 3 | 2.7 | 2 | 2½ | 2½ | 2 | 2 | 2 | 3 | 6½ | 17.55 | 217.55 |
8 | 203 | B | 3 | 2.2 | 6 | 5 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 38.50 | 256.05 |
9 | 303 | B | 3 | 2.3 | 5 | 4½ | 4½ | 4½ | 4½ | 5 | 5 | 14 | 32.20 | 288.25 |
10 | 5134 | D | 3 | 2.5 | 6 | 5½ | 6½ | 6½ | 5½ | 6 | 6 | 18 | 45.00 | 333.25 |
Rank | (7) |
(Guest)