Cordelia Norris, New Zealand, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 18.85 | 18.85 |
2 | 401 | B | 5 | 1.5 | 6½ | 6½ | 7 | 6 | 5½ | 19 | 28.50 | 47.35 |
3 | 301 | C | 5 | 1.6 | 6½ | 6½ | 5½ | 6½ | 5½ | 18½ | 29.60 | 76.95 |
4 | 201 | C | 5 | 1.5 | 6 | 5½ | 6½ | 5½ | 5½ | 17 | 25.50 | 102.45 |
5 | 103 | B | 5 | 1.7 | 6 | 6 | 6½ | 6½ | 5½ | 18½ | 31.45 | 133.90 |
6 | 403 | C | 5 | 2.2 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 42.90 | 176.80 |
Rank | (7) |
(Guest)