Cordelia Norris, New Zealand, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 6½ | 6½ | 6 | 5 | 6½ | 6½ | 19 | 28.50 | 28.50 |
2 | 401 | B | 3 | 1.4 | 6 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 27.30 | 55.80 |
3 | 301 | C | 3 | 1.8 | 4½ | 3½ | 4½ | 4½ | 5½ | 4 | 4½ | 13½ | 24.30 | 80.10 |
4 | 201 | C | 3 | 1.7 | 4 | 4½ | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 22.95 | 103.05 |
5 | 103 | B | 3 | 1.6 | 4½ | 5½ | 5 | 4½ | 5 | 5 | 5 | 15 | 24.00 | 127.05 |
6 | 403 | C | 3 | 1.9 | 6 | 6½ | 7 | 6 | 7 | 5 | 6½ | 19 | 36.10 | 163.15 |
Rank | (17) |
(Guest)