Cordelia Norris, New Zealand, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 7 | 6½ | 6 | 7 | 19½ | 31.20 | 31.20 |
2 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 7 | 20 | 28.00 | 59.20 |
3 | 301 | B | 3 | 1.9 | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 37.05 | 96.25 |
4 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 6 | 19 | 34.20 | 130.45 |
5 | 5132 | D | 3 | 2.1 | 5 | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 37.80 | 168.25 |
6 | 105 | B | 3 | 2.4 | 6 | 6 | 6½ | 6 | 6½ | 6½ | 7 | 19 | 45.60 | 213.85 |
7 | 403 | B | 3 | 2.1 | 5½ | 5½ | 6 | 6 | 5½ | 6 | 5½ | 17 | 35.70 | 249.55 |
8 | 203 | B | 3 | 2.2 | 4½ | 5½ | 5 | 5 | 5 | 4½ | 4½ | 14½ | 31.90 | 281.45 |
9 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6 | 5½ | 5½ | 6 | 6 | 18 | 36.00 | 317.45 |
10 | 303 | C | 3 | 2.0 | 3½ | 3½ | 2½ | 3 | 3½ | 2 | 2½ | 9 | 18.00 | 335.45 |
Rank | (15) |
(Guest)