Ella Dungey, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 5½ | 5½ | 6½ | 6 | 5 | 17 | 39.10 | 39.10 |
2 | 303 | B | 1 | 2.4 | 5 | 5½ | 6 | 5½ | 5 | 16 | 38.40 | 77.50 |
3 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 7 | 7 | 21 | 50.40 | 127.90 |
4 | 105 | B | 1 | 2.6 | 6 | 6½ | 5½ | 6½ | 6 | 18½ | 48.10 | 176.00 |
5 | 5132 | D | 1 | 2.2 | 6½ | 5½ | 6 | 6 | 6 | 18 | 39.60 | 215.60 |
Rank | (4) |
(Guest)