Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 7½ | 6½ | 7 | 7 | 7 | 7 | 6½ | 21 | 37.80 | 37.80 |
2 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 69.00 |
3 | 301 | C | 3 | 1.8 | 6½ | 7 | 5½ | 5½ | 6 | 6½ | 6½ | 19 | 34.20 | 103.20 |
4 | 403 | C | 3 | 1.9 | 4 | 4½ | 4½ | 5 | 5 | 5 | 4½ | 14 | 26.60 | 129.80 |
5 | 5231 | D | 3 | 2.0 | 2 | 3½ | 5 | 4½ | 4½ | 4½ | 5 | 13½ | 27.00 | 156.80 |
6 | 303 | C | 3 | 2.0 | 6½ | 6½ | 6½ | 6 | 6½ | 6 | 6 | 19 | 38.00 | 194.80 |
7 | 203 | B | 3 | 2.2 | 6 | 5½ | 6 | 5½ | 5½ | 5½ | 6 | 17 | 37.40 | 232.20 |
8 | 105 | C | 3 | 2.2 | 5½ | 5 | 6 | 6 | 6½ | 6 | 5½ | 17½ | 38.50 | 270.70 |
Rank | (4) |
(Guest)