Nathan Brown, New Zealand , 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 652.50 | |||||||||||||
1 | 407 | C | 10 | 3.2 | 5½ | 5 | 5½ | 5 | 4½ | 5 | 4½ | 15 | 48.00 | 700.50 |
2 | 626 | C | 10 | 3.3 | 6 | 7 | 6½ | 7 | 6 | 6½ | 6 | 19 | 62.70 | 763.20 |
3 | 5154 | B | 10 | 3.3 | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 6 | 19½ | 64.35 | 827.55 |
4 | 307 | C | 10 | 3.4 | 8 | 8 | 8½ | 7 | 8 | 7½ | 7½ | 23½ | 79.90 | 907.45 |
5 | 207 | C | 10 | 3.3 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 20 | 66.00 | 973.45 |
6 | 107 | B | 10 | 3.0 | 4½ | 5 | 5 | 4½ | 5½ | 5½ | 5 | 15 | 45.00 | 1018.45 |
Rank | (7) |
(Guest)