Toby Harris, Edinburgh Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6 | 7 | 6½ | 6 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 36.75 | 67.95 |
3 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 5½ | 5½ | 15½ | 27.90 | 95.85 |
4 | 301 | B | 3 | 1.9 | 4½ | 4½ | 4 | 4 | 3½ | 12½ | 23.75 | 119.60 |
5 | 5231 | D | 3 | 2.0 | 4 | 3 | 5 | 4½ | 3½ | 12 | 24.00 | 143.60 |
6 | 105 | B | 3 | 2.4 | 5 | 4½ | 5½ | 4 | 4½ | 14 | 33.60 | 177.20 |
7 | 405 | C | 3 | 2.7 | 4 | 4½ | 4 | 4½ | 4 | 12½ | 33.75 | 210.95 |
8 | 205 | C | 3 | 2.8 | 0½ | 0½ | 0½ | 0½ | 0 | 1½ | 4.20 | 215.15 |
Rank | (6) |
(Guest)