Shipley Novice 2011

Girls Group D -- 12th March 2011

Lucy Woledge-Wilkinson, City of Bradford Esprit Diving, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 102 C 1 1.4 4 6 14½ 20.30 20.30
2 201 C 1 1.5 5 16 24.00 44.30
3 10 B 3 1.0 6 19 19.00 63.30
4 11 C 3 1.2 5 5 14½ 17.40 80.70
5 101 C 0 1.0 5 5 15½ 15.50 96.20
6 200 C 0 1.0 7 6 19½ 19.50 115.70
Rank41