Irish National Diving Open Championships

Skills Final Boys 12-13 -- 10th November 2007

Tom Fogarty, Dublin Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 10 B 0 1.0 6 6 17 17.00 17.00
2 3 C 0 1.0 6 6 19 19.00 36.00
3 101 C 0 1.0 7 8 7 21½ 21.50 57.50
4 4 B 0 1.0 6 7 19½ 19.50 77.00
5 5 A 1 1.0 6 7 19½ 19.50 96.50
6 3 A 1 1.0 7 7 7 6 20½ 20.50 117.00
7 103 C 1 1.6 6 6 6 6 18 28.80 145.80
8 301 C 1 1.6 5 5 15½ 24.80 170.60
9 7 B 3 1.0 8 8 23 23.00 193.60
10 11 C 3 1.2 7 8 7 21½ 25.80 219.40
11 12 A 3 1.4 6 7 20 28.00 247.40
12 13 C 3 1.3 7 6 19½ 25.35 272.75
Rank1