G-Star Diving Championships

C Girls 1m, Preliminary -- 28th March 2014

Ffion Gregory, Harrogate District Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 16 20.80 20.80
2 401 B 1 1.5 6 6 17 25.50 46.30
3 201 C 1 1.5 5 4 4 4 12½ 18.75 65.05
4 301 C 1 1.6 5 5 5 15½ 24.80 89.85
5 103 B 1 1.7 5 5 14 23.80 113.65
6 403 C 1 2.2 4 5 13 28.60 142.25
Rank24