Jack Ffrench, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 18.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7½ | 6½ | 21½ | 21.50 | 40.00 |
3 | 401 | C | 1 | 1.4 | 8 | 7 | 7½ | 22½ | 31.50 | 71.50 |
4 | 201 | B | 1 | 1.6 | 5½ | 5½ | 5 | 16 | 25.60 | 97.10 |
5 | 10 | B | 3 | 1.0 | 8 | 7½ | 7 | 22½ | 22.50 | 119.60 |
6 | 11 | C | 3 | 1.2 | 8½ | 8 | 7½ | 24 | 28.80 | 148.40 |
7 | 20 | A | 3 | 1.4 | 8½ | 7 | 7 | 22½ | 31.50 | 179.90 |
8 | 21 | C | 3 | 1.3 | 6½ | 3 | 3½ | 13 | 16.90 | 196.80 |
9 | 101 | A | 0 | 1.0 | 7½ | 9 | 8½ | 25 | 25.00 | 221.80 |
10 | 200 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 245.80 |
11 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 267.30 |
12 | 32 | B | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 289.30 |
Rank | (1) |
(Guest)