Jack Ffrench, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 301 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 31.20 | 31.20 |
2 | 103 | B | 1 | 1.7 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 28.05 | 59.25 |
3 | 403 | C | 1 | 2.2 | 4 | 4 | 4 | 4 | 4 | 12 | 26.40 | 85.65 |
4 | 203 | C | 1 | 2.0 | 4 | 4½ | 4 | 5½ | 5½ | 14 | 28.00 | 113.65 |
5 | 105 | C | 1 | 2.4 | 1½ | 2 | 2½ | 2 | 3 | 6½ | 15.60 | 129.25 |
6 | 5231 | D | 1 | 2.1 | 2 | 4 | 4 | 4 | 4 | 12 | 25.20 | 154.45 |
7 | 303 | C | 1 | 2.1 | 3½ | 3 | 3½ | 3½ | 3½ | 10½ | 22.05 | 176.50 |
Rank | (10) |
(Guest)