Jack Ffrench, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 7 | 6 | 6 | 20 | 32.00 | 32.00 |
2 | 403 | C | 5 | 2.2 | 6½ | 6 | 5½ | 5½ | 6 | 17½ | 38.50 | 70.50 |
3 | 201 | C | 7.5 | 1.7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 103.65 |
4 | 5231 | D | 7.5 | 2.0 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 39.00 | 142.65 |
5 | 203 | C | 5 | 2.0 | 5 | 5½ | 5 | 4½ | 5 | 15 | 30.00 | 172.65 |
6 | 105 | C | 5 | 2.4 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 44.40 | 217.05 |
7 | 405 | C | 7.5 | 2.7 | 5 | 5 | 5 | 4½ | 5 | 15 | 40.50 | 257.55 |
Rank | (3) |
(Guest)