NER 2014 Grand Prix Leg 2

Group C Boys 1m -- 1st March 2014

Harrison Case, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 5 5 5 4 15 24.00 24.00
2 103 B 1 1.7 5 5 16 27.20 51.20
3 303 C 1 2.1 5 5 14 29.40 80.60
4 203 C 1 2.0 5 5 14½ 29.00 109.60
5 5221 D 1 1.7 5 5 5 6 15½ 26.35 135.95
6 403 C 1 2.2 7 6 19½ 42.90 178.85
Rank4