Shipley Novice 2012

Boys Group D -- 11th March 2012

Harrison Case, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 9 8 25½ 25.50 25.50
2 200 C 0 1.0 7 7 21½ 21.50 47.00
3 103 C 1 1.6 8 23 36.80 83.80
4 201 C 1 1.5 6 6 18½ 27.75 111.55
5 10 B 3 1.0 8 24 24.00 135.55
6 20 A 3 1.4 5 6 17½ 24.50 160.05
Rank5