ASA National Age Groups

Girls Group C 1m -- 30th March 2007

Naomi Garratt, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 7 6 18½ 24.05 24.05
2 201 B 1 1.6 5 5 5 15 24.00 48.05
3 401 B 1 1.5 5 5 5 15 22.50 70.55
4 301 B 1 1.7 6 6 6 18 30.60 101.15
5 103 B 1 1.7 4 5 4 5 13½ 22.95 124.10
6 402 C 1 1.6 5 4 15 24.00 148.10
Rank4