Charlotte Moore, Hunter United Diving Academy, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 5½ | 5½ | 5 | 16½ | 26.40 | 26.40 |
2 | 203 | B | 3 | 2.2 | 5½ | 6 | 6 | 5½ | 6½ | 17½ | 38.50 | 64.90 |
3 | 401 | B | 3 | 1.4 | 6 | 6 | 6 | 5½ | 6 | 18 | 25.20 | 90.10 |
4 | 404 | C | 3 | 2.4 | 5 | 4 | 4 | 3 | 5 | 13 | 31.20 | 121.30 |
5 | 105 | C | 3 | 2.2 | 5 | 5½ | 6 | 6½ | 5½ | 17 | 37.40 | 158.70 |
6 | 303 | C | 3 | 2.0 | 5 | 5½ | 6 | 5 | 5½ | 16 | 32.00 | 190.70 |
Rank | (1) |
(Guest)