Charlotte Moore, Hunter United Diving Academy, 1986
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5211 | A | 1 | 1.8 | 6 | 6½ | 7 | 6 | 6 | 18½ | 33.30 | 33.30 |
2 | 301 | B | 1 | 1.7 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 28.05 | 61.35 |
3 | 103 | B | 1 | 1.7 | 7 | 7 | 6½ | 6½ | 6 | 20 | 34.00 | 95.35 |
4 | 104 | C | 1 | 2.2 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 35.20 | 130.55 |
5 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 6 | 6 | 18 | 27.00 | 157.55 |
Rank | (1) |
(Guest)