Amsterdam Diving Cup 2013

B-Girls 1m, Preliminary -- 18th April 2013

Kimberley Lee, PSV Schoonspringen, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 7 21 31.50 31.50
2 103 B 1 1.7 6 6 18½ 31.45 62.95
3 201 B 1 1.6 7 6 19½ 31.20 94.15
4 303 C 1 2.1 5 5 5 15 31.50 125.65
5 5231 D 1 2.1 6 19 39.90 165.55
6 403 B 1 2.4 7 6 19 45.60 211.15
7 105 B 1 2.6 5 5 5 15 39.00 250.15
8 203 B 1 2.3 6 6 19 43.70 293.85
Rank1