Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 185.85 | |||||||||||||
1 | 107 | C | 1 | 3.0 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 58.50 | 244.35 |
2 | 5152 | B | 1 | 3.2 | 7 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 62.40 | 306.75 |
3 | 405 | C | 1 | 3.1 | 6½ | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 55.80 | 362.55 |
4 | 305 | C | 1 | 3.0 | 6½ | 7½ | 7 | 6½ | 6½ | 7 | 7 | 20½ | 61.50 | 424.05 |
Rank | (1) |
(Guest)