Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 10 | 3.3 | 7 | 7½ | 7 | 8 | 7½ | 7½ | 7½ | 22½ | 74.25 | 74.25 |
2 | 407 | C | 10 | 3.2 | 7 | 7½ | 6½ | 6½ | 6 | 8 | 6 | 20 | 64.00 | 138.25 |
3 | 207 | C | 10 | 3.3 | 5½ | 5½ | 5½ | 4½ | 4½ | 4½ | 6½ | 15½ | 51.15 | 189.40 |
4 | 626 | C | 10 | 3.3 | 4 | 3½ | 4½ | 4 | 3 | 4 | 4 | 12 | 39.60 | 229.00 |
5 | 307 | C | 10 | 3.4 | 4½ | 4 | 4 | 4 | 3½ | 5 | 4½ | 12½ | 42.50 | 271.50 |
6 | 109 | C | 10 | 3.7 | 6 | 5½ | 6 | 7 | 4½ | 5 | 6½ | 17½ | 64.75 | 336.25 |
Rank | (8) |
(Guest)