Andreas Sargent Larsen, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 40.95 | 40.95 |
2 | 201 | B | 7.5 | 1.8 | 4½ | 4½ | 5 | 4½ | 5 | 4½ | 4½ | 13½ | 24.30 | 65.25 |
3 | 103 | B | 7.5 | 1.6 | 6 | 6½ | 6 | 6 | 7 | 7 | 7 | 19½ | 31.20 | 96.45 |
4 | 301 | B | 7.5 | 1.9 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 133.50 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 46.80 | 180.30 |
6 | 405 | C | 7.5 | 2.7 | 7 | 7 | 7 | 7 | 7½ | 6 | 7 | 21 | 56.70 | 237.00 |
7 | 205 | C | 7.5 | 2.8 | 4½ | 4 | 4 | 5½ | 5 | 4½ | 5½ | 14 | 39.20 | 276.20 |
Rank | (3) |
(Guest)