Noor Lanen, PSV Schoonspringen, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 7 | 6½ | 7 | 7½ | 21½ | 32.25 | 32.25 |
2 | 103 | B | 1 | 1.7 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 29.75 | 62.00 |
3 | 201 | B | 1 | 1.6 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 26.40 | 88.40 |
4 | 301 | B | 1 | 1.7 | 5½ | 4 | 5 | 5 | 4½ | 14½ | 24.65 | 113.05 |
5 | 5231 | D | 1 | 2.1 | 4½ | 4 | 4 | 4½ | 3½ | 12½ | 26.25 | 139.30 |
6 | 403 | C | 1 | 2.2 | 5 | 5½ | 5½ | 5½ | 6 | 16½ | 36.30 | 175.60 |
7 | 105 | C | 1 | 2.4 | 4 | 3 | 3½ | 4 | 3 | 10½ | 25.20 | 200.80 |
8 | 203 | B | 1 | 2.3 | 3 | 2 | 3 | 3 | 2½ | 8½ | 19.55 | 220.35 |
Rank | (14) |
(Guest)