Variopool Amsterdam Diving Cup

Boys B 1m, Preliminary -- 22nd April 2012

Juho Junttila, Tiirat Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 401 B 1 1.5 6 6 19 28.50 63.35
3 201 B 1 1.6 6 6 7 19 30.40 93.75
4 301 B 1 1.7 6 6 6 18 30.60 124.35
5 5132 D 1 2.2 6 6 6 17½ 38.50 162.85
6 105 C 1 2.4 5 6 16 38.40 201.25
7 403 B 1 2.4 6 6 17 40.80 242.05
8 203 C 1 2.0 4 3 4 11 22.00 264.05
9 303 C 1 2.1 6 6 5 17 35.70 299.75
Rank4