Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 8 | 7 | 8 | 7½ | 7½ | 23 | 39.10 | 39.10 |
2 | 201 | B | 1 | 1.6 | 6 | 6 | 6½ | 7 | 6 | 6½ | 6 | 18½ | 29.60 | 68.70 |
3 | 301 | B | 1 | 1.7 | 5 | 5 | 5 | 6 | 5½ | 6 | 5 | 15½ | 26.35 | 95.05 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8 | 7½ | 7 | 7 | 7 | 22 | 33.00 | 128.05 |
5 | 5132 | D | 1 | 2.2 | 7½ | 7½ | 7 | 7½ | 7 | 7 | 7 | 21½ | 47.30 | 175.35 |
6 | 403 | B | 1 | 2.4 | 5½ | 5½ | 5 | 5½ | 5½ | 5 | 5½ | 16½ | 39.60 | 214.95 |
7 | 105 | B | 1 | 2.6 | 3 | 3 | 3 | 4 | 2½ | 2½ | 3½ | 9 | 23.40 | 238.35 |
8 | 203 | B | 1 | 2.3 | 4½ | 4½ | 4½ | 5 | 5½ | 3½ | 4½ | 13½ | 31.05 | 269.40 |
9 | 303 | B | 1 | 2.4 | 4½ | 5 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 32.40 | 301.80 |
10 | 5233 | D | 1 | 2.5 | 4½ | 4½ | 4½ | 5½ | 5½ | 4 | 4 | 13½ | 33.75 | 335.55 |
Rank | (8) |
(Guest)