Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7½ | 7 | 6½ | 7½ | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 7 | 8 | 7½ | 8 | 7 | 7 | 6½ | 21½ | 34.40 | 70.95 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 7½ | 6½ | 7 | 7 | 21 | 35.70 | 106.65 |
4 | 401 | B | 1 | 1.5 | 8½ | 7½ | 8 | 8½ | 9 | 7 | 8 | 24½ | 36.75 | 143.40 |
5 | 5132 | D | 1 | 2.2 | 3½ | 4 | 5 | 4½ | 3½ | 5 | 4 | 12½ | 27.50 | 170.90 |
6 | 105 | C | 1 | 2.4 | 5½ | 5½ | 6½ | 6 | 5½ | 6 | 6 | 17½ | 42.00 | 212.90 |
7 | 203 | B | 1 | 2.3 | 2½ | 2½ | 3½ | 2½ | 2½ | 3½ | 2 | 7½ | 17.25 | 230.15 |
8 | 303 | C | 1 | 2.1 | 5 | 5½ | 6 | 5 | 5½ | 6 | 7 | 17 | 35.70 | 265.85 |
9 | 403 | B | 1 | 2.4 | 5½ | 6½ | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 39.60 | 305.45 |
10 | 5231 | D | 1 | 2.1 | 6 | 6½ | 6 | 6½ | 6 | 6½ | 6 | 18½ | 38.85 | 344.30 |
Rank | (5) |
(Guest)