Maddison Pullinger, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6½ | 7 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 32.00 | 32.00 |
2 | 201 | B | 1 | 1.6 | 7 | 8 | 7 | 7½ | 7 | 6½ | 7 | 21 | 33.60 | 65.60 |
3 | 301 | C | 1 | 1.6 | 7 | 7 | 7½ | 8 | 8 | 8 | 8 | 23½ | 37.60 | 103.20 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8½ | 8 | 8 | 8½ | 8 | 24 | 36.00 | 139.20 |
5 | 5231 | D | 1 | 2.1 | 4½ | 4½ | 4½ | 5 | 4 | 4½ | 5 | 13½ | 28.35 | 167.55 |
6 | 105 | C | 1 | 2.4 | 5½ | 6 | 5 | 5 | 5 | 4½ | 6 | 15½ | 37.20 | 204.75 |
7 | 203 | C | 1 | 2.0 | 5 | 5 | 5 | 5 | 4½ | 4½ | 5½ | 15 | 30.00 | 234.75 |
8 | 303 | C | 1 | 2.1 | 5½ | 4 | 4½ | 5½ | 5 | 5½ | 5 | 15½ | 32.55 | 267.30 |
Rank | (4) |
(Guest)