Shipley Novice 2015

Group B Girls -- 14th March 2015

Albany Thompson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6 18 27.00 27.00
2 301 C 3 1.8 5 5 14½ 26.10 53.10
3 11 C 3 1.2 6 19 22.80 75.90
4 101 B 1 1.3 6 18 23.40 99.30
5 201 C 1 1.5 6 19 28.50 127.80
6 301 C 1 1.6 6 6 17½ 28.00 155.80
Rank10