Aquatics GB National Diving Winter Cup 2025

Womens 3m, Preliminary -- 2nd February 2025

Holly May Prasanto, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 6 6 6 6 6 18 48.60 48.60
2 5152 B 3 3.0 7 6 6 6 6 18 54.00 102.60
3 107 B 3 3.1 6 5 5 6 6 17½ 54.25 156.85
4 205 C 3 2.8 6 6 6 6 18 50.40 207.25
5 305 C 3 2.8 6 6 6 7 7 19 53.20 260.45
Rank3