Thistle Trophy 2014

Girls 12-13 years -- 6th December 2014

Maddie Harrison, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 7 8 23 23.00 23.00
2 103 C 1 1.6 6 19 30.40 53.40
3 201 C 1 1.5 6 17 25.50 78.90
4 10 B 3 1.0 7 22 22.00 100.90
5 11 C 3 1.2 8 8 23½ 28.20 129.10
6 101 C 0 1.0 6 18 18.00 147.10
Rank10