NER 2014 Grand Prix Leg 2

Group C Boys 1m -- 1st March 2014

Ivan Hamshaw-Thomas, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 18 27.00 27.00
2 101 B 1 1.3 6 6 5 17 22.10 49.10
3 201 B 1 1.6 6 6 17½ 28.00 77.10
4 301 C 1 1.6 5 5 6 16 25.60 102.70
5 103 B 1 1.7 5 5 14½ 24.65 127.35
6 403 C 1 2.2 2 4 4 11 24.20 151.55
Rank9