Shipley Novice 2011

Girls Group D -- 12th March 2011

Eva Cooper, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 7 7 7 21 29.40 29.40
2 201 C 1 1.5 5 16 24.00 53.40
3 11 C 3 1.2 7 20 24.00 77.40
4 20 A 3 1.4 7 22 30.80 108.20
5 101 C 0 1.0 6 6 6 18 18.00 126.20
6 200 C 0 1.0 5 15 15.00 141.20
Rank24