Scottish National and Open Diving Championships

Boys Group A 1m, Preliminary -- 6th December 2019

Adam Charity, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 16 24.00 24.00
2 103 B 1 1.7 7 7 7 20½ 34.85 58.85
3 201 B 1 1.6 5 5 5 15½ 24.80 83.65
4 301 B 1 1.7 4 4 4 12½ 21.25 104.90
5 5231 D 1 2.1 5 6 6 17 35.70 140.60
6 5132 D 1 2.2 6 6 19 41.80 182.40
7 105 B 1 2.6 5 16½ 42.90 225.30
8 203 B 1 2.3 5 6 14 32.20 257.50
9 303 C 1 2.1 5 5 5 15½ 32.55 290.05
10 403 B 1 2.4 6 6 6 18 43.20 333.25
Rank9