Luton Challenge 2016

Boys B 3m, Preliminary -- 27th November 2016

Raffael Benitez, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 22 46.20 46.20
2 201 B 3 1.8 7 7 8 22 39.60 85.80
3 301 B 3 1.9 7 7 21½ 40.85 126.65
4 5132 D 3 2.1 7 7 20 42.00 168.65
5 107 C 3 2.8 5 5 16 44.80 213.45
6 205 C 3 2.8 6 6 17½ 49.00 262.45
7 405 C 3 2.7 7 7 7 7 21 56.70 319.15
Rank2