NER 2018 Grand Prix Leg 2

Group B Girls 3m -- 10th March 2018

Charis Bell, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 16½ 29.70 29.70
2 301 B 3 1.9 5 14 26.60 56.30
3 103 B 3 1.6 6 17 27.20 83.50
4 403 B 3 2.1 5 16 33.60 117.10
5 203 C 3 1.9 3 3 18.05 135.15
6 105 C 3 2.2 5 15 33.00 168.15
7 405 C 3 2.7 6 5 16½ 44.55 212.70
Rank6