G-Star Diving Championships

B Boys Platform, Preliminary -- 28th March 2014

Henry Biggs, Luton Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 17½ 28.00 28.00
2 5231 D 7.5 2.0 6 6 19 38.00 66.00
3 301 B 7.5 1.9 5 6 17 32.30 98.30
4 105 B 7.5 2.4 6 6 17 40.80 139.10
5 205 C 7.5 2.8 5 6 16½ 46.20 185.30
6 405 C 7.5 2.7 4 4 4 12 32.40 217.70
Rank4