Rachael Robertson, Ringwood Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 7 | 6½ | 7½ | 21 | 25.20 | 25.20 |
2 | 401 | C | 1 | 1.4 | 7 | 6½ | 7 | 20½ | 28.70 | 53.90 |
3 | 201 | C | 1 | 1.5 | 5 | 5 | 6 | 16 | 24.00 | 77.90 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 101.90 |
5 | 103 | C | 1 | 1.6 | 5½ | 6 | 6½ | 18 | 28.80 | 130.70 |
6 | 402 | C | 1 | 1.6 | 5½ | 4½ | 5 | 15 | 24.00 | 154.70 |
Rank | (3) |
(Guest)