Olivia Kloss, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 30.40 | 30.40 |
2 | 201 | B | 3 | 1.8 | 6 | 5 | 5½ | 5 | 5½ | 16 | 28.80 | 59.20 |
3 | 401 | B | 3 | 1.4 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 28.70 | 87.90 |
4 | 5132 | D | 3 | 2.1 | 5½ | 6½ | 6½ | 6 | 6 | 18½ | 38.85 | 126.75 |
5 | 301 | B | 3 | 1.9 | 4 | 4 | 4½ | 4 | 4 | 12 | 22.80 | 149.55 |
6 | 105 | B | 3 | 2.4 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 42.00 | 191.55 |
7 | 203 | C | 3 | 1.9 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 27.55 | 219.10 |
8 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 39.60 | 258.70 |
Rank | (5) |
(Guest)