Bangor Novices 2013

Group B (14-16 years) Boys -- 21st September 2013

Mark Roberts, City of Bradford Esprit Diving, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 7 20½ 30.75 30.75
2 103 B 1 1.7 6 7 20½ 34.85 65.60
3 402 C 1 1.6 7 21 33.60 99.20
4 201 C 1 1.5 8 24 36.00 135.20
5 301 C 1 1.6 6 6 17½ 28.00 163.20
6 401 B 3 1.4 7 7 20½ 28.70 191.90
7 103 B 3 1.6 6 7 19½ 31.20 223.10
8 201 C 3 1.7 8 23 39.10 262.20
9 20 C 3 1.3 24½ 31.85 294.05
10 20 A 3 1.4 8 7 21½ 30.10 324.15
Rank3