Shipley Novice 2011

Boys Group D -- 13th March 2011

Josh Merrick, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 5 16½ 16.50 16.50
2 11 C 3 1.2 6 6 17½ 21.00 37.50
3 101 C 0 1.0 6 6 17½ 17.50 55.00
4 200 C 0 1.0 8 7 21½ 21.50 76.50
5 101 C 1 1.2 5 14 16.80 93.30
6 401 C 1 1.4 13½ 18.90 112.20
Rank27